Ardhea CARACTERÍSTICAS TÉCNICAS

| DATOS TÉCNICOS | ||
| Firebox capacity | (kW) | 23 |
| Useful wood capacity | (kW) | 19,3 |
| Cook top heat radiation | (kW) | 3,7 |
| Width | mm | 591 |
| Depth | mm | 616 |
| Height | mm | 1142 |
| Feed opening dimensions (wxh) | mm | 310x325 |
| Firebox width(max) | mm | 420 |
| Firebox depth(max) | mm | 430 |
| Firebox height (max) | mm | 480 |
| Oven width | mm | - |
| Oven depth | mm | - |
| Oven height | mm | - |
| Cook top dimensions | mm | - |
| Flue gasexhaust diameter | mm | 154 |
| Rear smoke outlet axis height | mm | - |
| Heating connections Ø | pollici | 1"1/4 |
| Boiler body water capacity | L | 33 |
| Depression required by chimney water column | mbar | 0,12 |
| Total weight | (kg) | 209-234 |
Reservado el derecho a modificar los datos.

